All major American stock exchanges, NYSE, NASDAQ and American Stock Exchange, follow these same holiday schedules as listed below. There is no insider trading reporting in these market holidays.
US Stock Market Holiday Schedule
2013
New Year's Day | January 1, 2013 |
Martin Luther King Jr. Day | January 21, 2013 |
President's Day | February 18, 2013 |
Good Friday | March 29, 2013 |
Memorial Day | May 27, 2013 |
Independence Day | July 4, 2013 |
Labor Day | September 2, 2013 |
Thanksgiving Day | November 28, 2013 |
Christmas | December 25, 2013 |
US Stock Market Holiday Schedule
2012
New Year's Day | January 2, 2012 |
Martin Luther King Jr. Day | January 16, 2012 |
President's Day | February 20, 2012 |
Good Friday | April 6, 2012 |
Memorial Day | May 28, 2012 |
Independence Day | July 4, 2012 |
Labor Day | September 3, 2012 |
Thanksgiving Day | November 22, 2012 |
Christmas | December 25, 2012 |
US Stock Market Holiday Schedule
2011
New Year's Day | January 1, 2011 |
Martin Luther King Jr. Day | January 17, 2011 |
President's Day | February 21, 2011 |
Good Friday | April 22, 2011 |
Memorial Day | May 30, 2011 |
Independence Day | July 4, 2011 |
Labor Day | September 5, 2011 |
Thanksgiving Day | November 24, 2011 |
Christmas | December 26, 2011 |
US Stock Market Holiday Schedule 2010
New Year's Day | January 1, 2010 |
Martin Luther King Jr. Day | January 18, 2010 |
President's Day | February 15, 2010 |
Good Friday | April 2, 2010 |
Memorial Day | May 31, 2010 |
Independence Day | July 5, 2010 (Observed) |
Labor Day | September 6, 2010 |
Thanksgiving Day | November 25, 2010 |
Christmas | December 24, 2010 |
US Stock Market Holiday Schedule
2009
New Year's Day | January 1, 2009 |
Martin Luther King Jr. Day | January 19, 2009 |
President's Day | February 16, 2009 |
Good Friday | April 10, 2009 |
Memorial Day | May 25, 2009 |
Independence Day | July 3, 2009 (Observed) |
Labor Day | September 7, 2009 |
Thanksgiving Day | November 26, 2009 |
Christmas | December 25, 2009 |
US Stock Market Holiday Schedule
2008
New Year's Day | January 1, 2008 |
Martin Luther King Jr. Day | January 21, 2008 |
President's Day | February 18, 2008 |
Good Friday | March 21, 2008 |
Memorial Day | May 26, 2008 |
Independence Day | July 4, 2008 |
Labor Day | September 1, 2008 |
Thanksgiving Day | November 27, 2008 |
Christmas | December 25, 2008 |
US Stock Market Holiday Schedule
2007
New Year's Day | January 1, 2007 |
Martin Luther King Jr. Day | January 15, 2007 |
President's Day | February 19, 2007 |
Good Friday | April 6, 2007 |
Memorial Day | May 28, 2007 |
Independence Day | July 4, 2007 |
Labor Day | September 3, 2007 |
Thanksgiving Day | November 22, 2007 |
Christmas | December 25, 2007 |
US Stock Market Holiday Schedule
2006
New Year's Day | January 2, 2006 |
Martin Luther King Jr. Day | January 16, 2006 |
President's Day | February 20, 2006 |
Good Friday | April 14, 2006 |
Memorial Day | May 29, 2006 |
Independence Day | July 4, 2006 |
Labor Day | September 4, 2006 |
Thanksgiving Day | November 23, 2006 |
Christmas | December 25, 2006 |
Notes about US stock market holidays:
- Martin Luther King, Jr. Day is celebrated on the third Monday in January.
- President's Day is celebrated on the third Monday in February.
- Memorial Day is celebrated on the last Monday in May.
- Thanksgiving is celebrated each year on the fourth Thursday of November in the United States.
- When any holiday that is observed by the stock market or stock exchange falls on a Saturday, the markets will not be open on the proceeding Friday.
- When any holiday that is observed by the stock market or stock exchange falls on a Sunday, the markets will not be open on the following Monday.
没有评论:
发表评论